9ad104ce8d5e129b744594627225b67346b39330		branch 'master' of https://github.com/maoschanz/drawing
dae3187c4bf3e27716b272a1ef1685d9f80452a5	not-for-merge	branch '0.4' of https://github.com/maoschanz/drawing
8ec5db6fb0eafa8a3836263a7e85c43290613509	not-for-merge	branch '0.6' of https://github.com/maoschanz/drawing
f59f8d1d030fe28095e5b9c1bc2712db03afc4bc	not-for-merge	branch 'better-arrows' of https://github.com/maoschanz/drawing
db9717b11a2696952f6a34b7965ff0780ee95145	not-for-merge	branch 'screenshot2' of https://github.com/maoschanz/drawing
35984e41e7969ced995af9d45c77cecdc8c7f30a	not-for-merge	branch 'selection-replacement-color' of https://github.com/maoschanz/drawing
c1abeb1c5a21e92a78f500da89f7fabb56a18631	not-for-merge	branch 'skew-tool' of https://github.com/maoschanz/drawing
8111753332072ef0a443b00d110ce94439c4db36	not-for-merge	branch 'tests-that-work' of https://github.com/maoschanz/drawing
b6854fb8b6813804d7fe5cbc62c4c7cd2d7b5e8d	not-for-merge	branch 'tool-dots-numbers' of https://github.com/maoschanz/drawing
bd62d4a180e87f04d2a3380c709b88ddef86266b	not-for-merge	tag '0.6.5' of https://github.com/maoschanz/drawing
1af461c2701ac90366413c45bfc63ebcee93dcab	not-for-merge	tag '0.8.0' of https://github.com/maoschanz/drawing
